<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CK Clinical Europe</title>
	<atom:link href="http://ckclinical.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ckclinical.eu</link>
	<description>Consistently delivering a quality clinical recruitment service across Europe</description>
	<lastBuildDate>Mon, 20 Feb 2012 11:33:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drugs Trials Suffering Due To EU Bureaucracy</title>
		<link>http://ckclinical.eu/news/drugs-trials-suffering-due-to-eu-bureaucracy/</link>
		<comments>http://ckclinical.eu/news/drugs-trials-suffering-due-to-eu-bureaucracy/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:56:19 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ckclinical.eu/?p=1360</guid>
		<description><![CDATA[The Clinical Trials Directive has led to a doubling of a cost of drugs trials programmes in the UK and a drop in worldwide trials performed there]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1361" title="iStock_000006963239Medium1-150x150 (2)" src="http://ckclinical.eu/wp-content/uploads/2012/02/iStock_000006963239Medium1-150x150-21.jpg" alt="iStock_000006963239Medium1-150x150 (2)" width="150" height="150" />The<strong> Clinical Trials Directive</strong> has led to a doubling of a cost of <strong>drugs trials programmes</strong> in the <strong>UK</strong> and a drop in <strong>worldwide trials</strong> performed there, reports the <a href="http://www.telegraph.co.uk/health/healthnews/9074553/EU-red-tape-making-drugs-trials-impossible.html">Telegraph</a>.</p>
<p><a href="http://www.cancerresearchuk.org/?gclid=COqPyuGZoK4CFQcRfAod_m9m7A">Cancer Research UK</a>, the organisation behind the claim, believes that a “huge expansion of bureaucracy” has led the UK’s share of worldwide trials to drop from 6% to 2% in just eight years. The directive doubled the cost of manpower, effectively meaning that pharmaceutical companies are pulling out of the British pharmaceutical industry. Professor Peter Johnson, Cancer Research UK’s chief clinician, believes the directive has failed in both its attempts to make trials safer and standardise them across the EU.</p>
<p>The directive has led to a massive increase in the amount of regulatory work that needs to be done, meaning that there are huge cost increases. In turn, this can often mean that a drug trial is not feasible due to lack of investment. The UK’s Medicines and Healthcare products Regulatory Agency is “more rigorous than any other authority in Europe, in terms of interpreting the regulations” notes Prof. Johnson, and he adds that there has been no real “benefit in terms of quality or safety, it’s just more expensive.” However, thanks to widespread criticism of the directive, Prof. Johnson is hopeful that there will be change in the near future across the EU.</p>
<p><strong>Looking for a job in the European pharmaceutical industry? <a href="http://ckclinical.eu/search/">Start by clicking here, now.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckclinical.eu/news/drugs-trials-suffering-due-to-eu-bureaucracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyePharma and Aenova Strike Deal to Save Swiss Jobs</title>
		<link>http://ckclinical.eu/news/skyepharma-and-aenova-strike-deal-to-save-swiss-jobs/</link>
		<comments>http://ckclinical.eu/news/skyepharma-and-aenova-strike-deal-to-save-swiss-jobs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:28:15 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aenova]]></category>
		<category><![CDATA[aenova switzerland]]></category>
		<category><![CDATA[ck clinical eu]]></category>
		<category><![CDATA[ck clinical jobs]]></category>
		<category><![CDATA[ck science jobs]]></category>
		<category><![CDATA[eu pharma jobs]]></category>
		<category><![CDATA[EU pharma recruitment]]></category>
		<category><![CDATA[EU pharmaceutical jobs]]></category>
		<category><![CDATA[eu pharmaceutical recruitment]]></category>
		<category><![CDATA[germnay]]></category>
		<category><![CDATA[skyepharma]]></category>
		<category><![CDATA[skypharma switzerland]]></category>
		<category><![CDATA[swiss pharma jobs]]></category>
		<category><![CDATA[switzerland pharmaceutical jobs]]></category>

		<guid isPermaLink="false">http://ckclinical.eu/?p=1357</guid>
		<description><![CDATA[UK pharmaceutical company SkyePharma has managed to save jobs at its research and development facility in Muttenz, Switzerland]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1358" title="iStock_000006963239Medium1-150x150 (2)" src="http://ckclinical.eu/wp-content/uploads/2012/02/iStock_000006963239Medium1-150x150-2.jpg" alt="iStock_000006963239Medium1-150x150 (2)" width="150" height="150" /></strong></p>
<p><strong>UK pharmaceutical company</strong> <a href="http://www.skyepharma.com/">SkyePharma </a>has managed to save jobs at its <strong>research and development</strong> facility in <strong>Muttenz, Switzerland</strong>, reports <a href="http://www.pharmatimes.com/Article/12-02-09/Subcontracting_spares_some_jobs_at_SkyePharma_s_Swiss_R_D_facility.aspx">pharmatimes.com</a>.</p>
<p>SkyePharma’s announcement that 20% of its 100 strong workforce in Muttenz would be laid off to increase competitiveness by reducing costs was met by German pharmaceutical company <a href="http://www.aenova.de/">Aenova </a>making an offer to take over laboratory space and buy up extra equipment SkyePharma would not be using.</p>
<p>This has meant that 15 new skilled staff are to be recruited by Aenova to work in the laboratory space, including 11 technicians recruited from SkyePharma’s oral formulation and analytical development team. Aenova will also provide oral product formulation and analytical services on a sub-contract basis, SkyePharma has announced. The UK company has noted that the deal in Switzerland “has reinforced the links between the companies and could lead to collaborative development opportunities.”</p>
<p><strong>Looking for a job in the European pharmaceutical industry? <a href="http://ckclinical.eu/search/">Start by clicking here, now</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckclinical.eu/news/skyepharma-and-aenova-strike-deal-to-save-swiss-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Global Data Manager Jobs in Belgium</title>
		<link>http://ckclinical.eu/news/contract-global-data-manager-jobs-in-belgium/</link>
		<comments>http://ckclinical.eu/news/contract-global-data-manager-jobs-in-belgium/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:58:12 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[contract data management jobs]]></category>
		<category><![CDATA[Contract Global Data Manager Jobs in Belgium]]></category>
		<category><![CDATA[Data Management jobs]]></category>
		<category><![CDATA[data management jobs contract]]></category>
		<category><![CDATA[data management jobs Europe]]></category>
		<category><![CDATA[data management jobs Europe contract]]></category>
		<category><![CDATA[data management jobs in Belgium]]></category>
		<category><![CDATA[global contract data manager job Belgium]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Priya Mukherjee]]></category>

		<guid isPermaLink="false">http://ckclinical.eu/?p=1355</guid>
		<description><![CDATA[Priya Mukherjee is currently recruiting for four Contract Global Data Managers to join a leading Pharmaceutical organisation in Belgium. Find out more here.
]]></description>
			<content:encoded><![CDATA[<p><strong>Priya Mukherjee</strong> is currently recruiting for four <strong>Contract Global Data Managers</strong> to join a leading <strong>Pharmaceutical organisation</strong> in <strong>Belgium.</strong></p>
<p> </p>
<h3>Contract Global Data Manager Job Description:</h3>
<p>As Contract Global Data Manager, you will be:</p>
<ul>
<li>Accountable for the project management, complete oversight and timely delivery of clinical trial data and documentation according to agreed upon timelines and quality expectations</li>
<li>The liaison between the trial customer, the CRO(s) and other functional partners(s) for all issues related to data for assigned trial(s)</li>
<li>A member of SMT and Clinical Working Group(s) and leads the trial subteam(s)/workstream(s) for data management deliverables (e.g., eCRF design, Database Lock).</li>
</ul>
<p> </p>
<p><strong>As Contract Global Data Manager, your main responsibilities will include:</strong></p>
<ul>
<li>To liaise continually between the CRO, the trial customer(s) and other internal and external partners to establish, align and confirm data management expectations for assigned trial(s).</li>
<li>With the trial customer, CRO and other functional partners:</li>
</ul>
<p>1.  Gathers content and integration requirements for eCRF and other data collection tools</p>
<p>2. Establishes conventions and quality expectations for clinical data</p>
<p>3. Establishes expectations for dataset content and structure</p>
<p>4. Sets timeline and follow-up regularly to ensure delivery of all Data Management milestones</p>
<ul>
<li>Perform trial level oversight controls as described in the oversight plan, QC process and work instructions.</li>
<li>Prepare or review clinical data management documents (including submission package) ensuring appropriate quality, scientific content, organization, clarity, accuracy, format and consistency; ensure compliance with regulatory guidelines and the documentation matrix.</li>
<li>Ensure real-time inspection readiness of all deliverables for the trial; Participate in Regulatory Agency and audits as necessary.</li>
<li>Plan and track content, format, quality, and timing of data management deliverables, including, but not limited to, CRF, data review plan, QC plan, oversight plan, database release plan, final datasets, submission plan and archival; ensure deliverables are on time and within budget.</li>
<li>Support the assigned clinical working group(s) to ensure deliverables are met.</li>
<li>Provide input trial initiation needs (scope of work, budget, resources), and CRO selection in non-standard situations as appropriate.</li>
<li>Identify and communicate lessons learned, best practices and frequently asked questions at trial level.</li>
<li>Identify and participates in process, system, and tool improvement initiatives.</li>
<li>Present and train at investigator and monitor meetings.</li>
</ul>
<p> </p>
<p>To be considered for this Contract Global Data Manager you will have the following skills, qualifications and experience:</p>
<ul>
<li>BSc in Life Sciences (OR Equivalent) with proven experience of working within the Pharmaceutical industry</li>
<li>Experience of working within the Oncology therapy area together with knowledge and understanding of current industry standards (i.e. CDISC , SDTM , CDASH , etc.).</li>
<li>Knowledge of technology platforms for data exchange, outstanding written and oral communication skills, negotiation skills and project Management Skills</li>
<li>The ability to effectively prioritise and manage multiple tasks simultaneously.</li>
</ul>
<p> </p>
<p> </p>
<h3>How to apply:</h3>
<p><a href="http://ckclinical.eu/apply/Contract-Global-Data-Manager/530c3883aKULM">Click here to apply online now.</a></p>
<p>For more information please contact Priya Mukherjee on +44(0)1438 870028 or email <a href="mailto:pmukherjee@ckclinical.co.uk">pmukherjee@ckclinical.co.uk</a>. Please quote reference CL23467 in all correspondence.</p>
<p> </p>
<p><strong><a href="http://www.ckclinical.eu/search/">Click here to search our other Data Management jobs now.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckclinical.eu/news/contract-global-data-manager-jobs-in-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior EDC Trial Builder Job in EU</title>
		<link>http://ckclinical.eu/news/senior-edc-trial-builder-job-in-eu/</link>
		<comments>http://ckclinical.eu/news/senior-edc-trial-builder-job-in-eu/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:17:29 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[biometrics jobs in Europe]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[EDC jobs Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Priya Mukherjee]]></category>
		<category><![CDATA[Senior EDC Trial Builder Job in EU]]></category>

		<guid isPermaLink="false">http://ckclinical.eu/?p=1353</guid>
		<description><![CDATA[Priya Mukherjee is currently recruiting for a Senior EDC Trial Builder to join a global pharmaceutical company in the EU on a permanent basis.

]]></description>
			<content:encoded><![CDATA[<p><strong>Priya Mukherjee</strong> is currently recruiting for a <strong>Senior EDC Trial Builder</strong> to join a global <strong>pharmaceutical company</strong> in the <strong>EU</strong> on a permanent basis.</p>
<p><strong> </strong></p>
<h3>Senior EDC Trial Builder Job Description</h3>
<p>The purpose of the role is to develop and program EDC trial databases for clinical trials, Phases I to IV, by setting up eCRFs and programming associated edit checks and variable mappings for data extraction based on specifications provided by the Clinical Data Coordinators. You will also program trial specific and ad-hoc reports within the EDC system; Perform thorough development testing (point-to-point) and deliver EDC trial packages and reports that are ready for User Acceptance Testing.</p>
<p>Further responsibilities will include:</p>
<p>Develop EDC trial databases for several protocols and projects. In particular:</p>
<ul>
<li>To develop eCRFs according to user specifications</li>
<li>To program EDC edit checks according to user specifications</li>
<li>To program reports within the EDC system according to user specifications</li>
<li>To perform and document point-to-point developer testing</li>
<li>To deliver EDC trials databases and reports that are ready for User Acceptance Testing</li>
<li>To implement updates to eCRFs, edit checks, reports of ongoing trials according to user specifications</li>
<li>To complete activities within the time frame of established metrics</li>
<li>To adhere to SOPs and guidelines</li>
<li>To identify problems, analyze them, and suggest solutions</li>
<li>To support development and maintenance of Standard eCRFs, edit checks, variable mappings and reports</li>
<li>To assist in authoring, and participate in the review of procedures and guidelines related to EDC programming</li>
</ul>
<p> </p>
<h3>The ideal candidate for this Senior EDC Trial Builder position:</h3>
<p>Priya is looking for candidates who hold a Bachelors or Master degree (or equivalent), preferably in Computer science, Life science, or Engineering. You will also have proven experience in clinical programming, set-up of clinical databasesand CRF Design, gained in pharmaceutical industry or CRO as well as the following:</p>
<ul>
<li>EDC builder software, preferably InForm with Central Designer or Architect, strong knowledge of database support: Oracle (SQL or PL/SQL) and equivalent clinical database management system</li>
<li>Strong knowledge of CDISC/CDASH</li>
<li>Strong knowledge in reporting support: Cognos, SQL, SAS or other ad-hoc query and reporting tools</li>
<li>Strong understanding of clinical database management systems and/or relational databases as applied to clinical trials</li>
</ul>
<p> </p>
<h3>Apply now:</h3>
<p><a href="http://ckclinical.eu/apply/Senior-EDC-Trial-Builder/618f885238HCBN">Click here to apply online</a>. Alternatively, please contact Priya Mukherjee on +44(0)1438 870028 or email <a href="mailto:pmukherjee@ckclinical.co.uk">pmukherjee@ckclinical.co.uk</a>. Please quote reference CL23252 in all correspondence.</p>
<p><a href="http://www.ckclinical.eu/search/">Click here to search our current Biometrics jobs now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ckclinical.eu/news/senior-edc-trial-builder-job-in-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche open R&amp;D Centre in Basel</title>
		<link>http://ckclinical.eu/news/roche-open-rd-centre-in-basel/</link>
		<comments>http://ckclinical.eu/news/roche-open-rd-centre-in-basel/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:17:05 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[basel]]></category>
		<category><![CDATA[basel pharma jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma basel]]></category>
		<category><![CDATA[pharmaceutical jobs]]></category>
		<category><![CDATA[pharmaceutical recruitment]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Roche open R&D centre in Basel]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://ckclinical.eu/?p=1348</guid>
		<description><![CDATA[The global pharmaceutical company, Roche, have officially opened a new research and development centre in Basel, Switzerland. Find out more here!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1351" title="Roche open R&amp;D Centre in Basel" src="http://ckclinical.eu/wp-content/uploads/2011/11/iStock_000006963239Medium1-Copy-300x299.jpg" alt="Roche open R&amp;D Centre in Basel" width="180" height="179" />As reported by <a href="http://www.inpharm.com/news/170135/roche-opens-271m-formulations-centre">InPharm</a>, the <strong>global pharmaceutical company</strong>, <strong><a href="http://www.roche.co.uk/portal/uk">Roche</a>,</strong> have officially opened a new <strong>research and development centre in Basel, Switzerland</strong>.</p>
<p>The new facility near Basel, will be used to develop pharmaceutical formulations for new active pharmaceutical ingredients including tablets, capsules, injestable dosage forms and pre-filled syringes.</p>
<p>This is great news for Roche – as it will both improve their drug development process and give a welcome boost to their workforce. In fact, the pharma company have expressed their commitment to the Basel region where it currently employs around 9,000 of it’s total worldwide headcount of 80,000.</p>
<p>Are you looking for a new position in the pharmaceutical industry? <strong><a href="http://eupharmajobs.com/search">Click here to search our current pharmaceutical jobs in Basel now.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckclinical.eu/news/roche-open-rd-centre-in-basel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis&#8217; Cancer Drug Approved Across EU</title>
		<link>http://ckclinical.eu/news/novartis-cancer-drug-approved-across-eu/</link>
		<comments>http://ckclinical.eu/news/novartis-cancer-drug-approved-across-eu/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:08:34 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CK Clinical]]></category>
		<category><![CDATA[ck clinical eu]]></category>
		<category><![CDATA[ck eu pharma jobs]]></category>
		<category><![CDATA[eu pharma jobs]]></category>
		<category><![CDATA[European pharma jobs]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[pharma jobs eu]]></category>
		<category><![CDATA[pharma jobs europe]]></category>
		<category><![CDATA[pharma jobs in switzerland]]></category>
		<category><![CDATA[pharmaceutical jobs]]></category>
		<category><![CDATA[pharmaceutical jobs eu]]></category>
		<category><![CDATA[pharmaceutical jobs europe]]></category>
		<category><![CDATA[pharmaceutical recruitment]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://eupharmajobs.com/?p=1344</guid>
		<description><![CDATA[Novartis’ drug Afinator has been approved by the European Commission for use in with neuroendocrine tumours (NET) originating in the pancreas in adults]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1345" title="iStock_000006963239Medium1-150x150 (2)" src="http://eupharmajobs.com/wp-content/uploads/2011/09/iStock_000006963239Medium1-150x150-21.jpg" alt="iStock_000006963239Medium1-150x150 (2)" width="150" height="150" />Pharmaceutical</strong> company <a href="http://www.novartis.com/">Novartis’ </a><strong>drug</strong> Afinator has been approved by the <a href="http://ec.europa.eu/index_en.htm"><strong>European Commission</strong> </a>for use in with neuroendocrine tumours (NET) originating in the pancreas in adults, reports <a href="http://www.pharmanews.eu/novartis/880-novartis-drug-afinitorr-gains-eu-approval-to-treat-patients-with-advanced-pancreatic-neuroendocrine-tumors">pharmanews.eu</a>.</p>
<p>The approval follows the largest phase III trial conducted into pancreatic NET, which indicated that Afinator more than doubled the length of time without tumour growth to nearly a year and reduced the risk of cancer progression by around 65% compared to a placebo. Improvement was seen by all who took Afinator in the study.</p>
<p>Hervé Hoppenot, President of Novartis Oncology, is pleased with the EC’s decision, saying “thousands of advanced pancreatic NET patients across Europe will have a new targeted approach” for treatment. The EC’s decision applies across the EU, as well as in Norway and Iceland.</p>
<p><strong>Looking for a job in European pharmaceuticals? <a href="http://eupharmajobs.com/search/">Start by clicking here, now</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckclinical.eu/news/novartis-cancer-drug-approved-across-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi and Pfizer Strike Deal</title>
		<link>http://ckclinical.eu/news/sanofi-and-pfizer-strike-deal/</link>
		<comments>http://ckclinical.eu/news/sanofi-and-pfizer-strike-deal/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:16:45 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CK Clinical]]></category>
		<category><![CDATA[ck clinical jobs]]></category>
		<category><![CDATA[ck eu pharma jobs]]></category>
		<category><![CDATA[ck science]]></category>
		<category><![CDATA[ck science jobs]]></category>
		<category><![CDATA[clinical jobs EU]]></category>
		<category><![CDATA[clinical recruitment EU]]></category>
		<category><![CDATA[Delpharm]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[eu pharma jobs]]></category>
		<category><![CDATA[EU pharma recruitment]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french pharma jobs]]></category>
		<category><![CDATA[French pharma recruitment]]></category>
		<category><![CDATA[French pharmaceutical jobs]]></category>
		<category><![CDATA[French pharmaceutical recruitment]]></category>
		<category><![CDATA[lilly]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[sanofi]]></category>

		<guid isPermaLink="false">http://eupharmajobs.com/?p=1340</guid>
		<description><![CDATA[Pharmaceutical company Sanofi has been given the license to make a generic version of Pfizer’s Lipitor cholesterol treatment]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1341" title="iStock_000006963239Medium1-150x150 (2)" src="http://eupharmajobs.com/wp-content/uploads/2011/09/iStock_000006963239Medium1-150x150-2.jpg" alt="iStock_000006963239Medium1-150x150 (2)" width="150" height="150" /></p>
<p><a href="http://www.reuters.com/article/2011/09/01/sanofi-idUSLDE78000S20110901?feedType=RSS&amp;feedName=rbssHealthcareNews&amp;rpc=43">Reuters </a>has reported that <strong>pharmaceutical</strong> company <a href="http://en.sanofi.com/">Sanofi </a>has been given the license to make a <strong>generic version</strong> of <a href="http://www.pfizer.co.uk/default.aspx">Pfizer’s </a>Lipitor cholesterol treatment.</p>
<p>The drug, which is the best selling treatment globally, is due to lose patent protection in 2012. The French newspaper <a href="http://www.lesechos.fr/">Les Echos </a>has cited a source which says that Sanofi’s generic drug maker Zentiva has been allowed to manufacture Lipitor’s active ingredient.</p>
<p>The deal represents part of France’s Strategic Council of Health Industries (CSIS) programme, which gives t he original drug maker tax breaks if it allows a generic drug maker to produce a cheaper version. The programme is designed to retain jobs in the French pharmaceutical industry, and with a similar deal being struck between <a href="https://www.lilly.co.uk/">Eli Lilly </a>and <a href="http://www.delpharm.com/">Delpharm</a>, it appears to be working.</p>
<p><strong>Looking for a job in the European pharmaceutical industry? <a href="http://eupharmajobs.com/search/">Start by clicking here, now</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckclinical.eu/news/sanofi-and-pfizer-strike-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck and Ariad Close to Marketing Cancer Treatment</title>
		<link>http://ckclinical.eu/news/merck-and-ariad-close-to-marketing-cancer-treatment/</link>
		<comments>http://ckclinical.eu/news/merck-and-ariad-close-to-marketing-cancer-treatment/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:31:20 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ariad pharmaceuticals]]></category>
		<category><![CDATA[CK Clinical]]></category>
		<category><![CDATA[ck clinical eu]]></category>
		<category><![CDATA[ck science]]></category>
		<category><![CDATA[clinical trials eu]]></category>
		<category><![CDATA[clinical trials jobs eu]]></category>
		<category><![CDATA[eu pharma jobs]]></category>
		<category><![CDATA[life sciences jobs eu]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[pharma jobs eu]]></category>
		<category><![CDATA[pharma recruitment eu]]></category>
		<category><![CDATA[pharmaceutical jobs eu]]></category>
		<category><![CDATA[pharmaceutical recruitment eu]]></category>
		<category><![CDATA[science jobs eu]]></category>
		<category><![CDATA[science recruitment eu]]></category>
		<category><![CDATA[scientific jobs eu]]></category>
		<category><![CDATA[scientific recruitment eu]]></category>

		<guid isPermaLink="false">http://eupharmajobs.com/?p=1336</guid>
		<description><![CDATA[The EMA are reviewing the market application for pharmaceutical company Merck and partner Ariad Pharmaceuticals new cancer treatment]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1337" title="iStock_000006963239Medium1-150x150 (2)" src="http://eupharmajobs.com/wp-content/uploads/2011/08/iStock_000006963239Medium1-150x150-23.jpg" alt="iStock_000006963239Medium1-150x150 (2)" width="150" height="150" />The <a href="http://www.ema.europa.eu/ema/index.jsp?curl=/pages/home/Home_Page.jsp&amp;jsenabled=true">EMA </a>are reviewing the market application for <strong>pharmaceutical company</strong> <a href="http://www.merck.com/index.html">Merck </a>and partner <a href="http://www.ariad.com/">Ariad Pharmaceuticals </a><strong>new cancer treatment</strong>, <a href="http://www.pharmatimes.com/Article/11-08-19/EMA_accepts_Merck_Ariad_sarcoma_drug_filing.aspx">pharmatimes.com </a>has reported.</p>
<p>Ridaforolimus is an oral mTOR inhibitor designed to be used for those suffering from bone sarcomas, a cancer effecting the connective tissue of the body, that were responsive to chemotherapy. Earlier this year a trial demonstrated the effectiveness of the treatment, reducing progression rates of the cancer by nearly 30% compared to a placebo. The results of the trial are sufficient to give the companies confidence in their drug, and hope that by 2015 sales could exceed $350 million worldwide.</p>
<p>The relatively few treatments for sarcomas means that the new therapy is greatly needed. The drug is also being tested in other forms of cancer, with mid-stage clinical trials already taking place in an attempt to combat various cancers, including breast and ovarian.</p>
<p><strong>Looking for a job in European pharmaceuticals? <a href="http://eupharmajobs.com/search/">Start by clicking here, now</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ckclinical.eu/news/merck-and-ariad-close-to-marketing-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehringer Add Jobs Thanks to Sales Increase</title>
		<link>http://ckclinical.eu/news/boehringer-add-jobs-thanks-to-sales-increase/</link>
		<comments>http://ckclinical.eu/news/boehringer-add-jobs-thanks-to-sales-increase/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:22:39 +0000</pubDate>
		<dc:creator>Cgutsell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[boehringer ingelheim]]></category>
		<category><![CDATA[boehringer jobs]]></category>
		<category><![CDATA[CK Clinical]]></category>
		<category><![CDATA[ck eu pharma jobs]]></category>
		<category><![CDATA[Clinical jobs]]></category>
		<category><![CDATA[eu jobs]]></category>
		<category><![CDATA[eu pharma jobs]]></category>
		<category><![CDATA[european clinical jobs]]></category>
		<category><![CDATA[european pharmaceutical jobs]]></category>
		<category><![CDATA[european pharmaceutical recruitment]]></category>
		<category><![CDATA[european pharmaceuticals]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[pharma jobs]]></category>
		<category><![CDATA[pharma recruitment]]></category>
		<category><![CDATA[pharmaceutical jobs]]></category>
		<category><![CDATA[pharmaceutical recruitment]]></category>

		<guid isPermaLink="false">http://eupharmajobs.com/?p=1332</guid>
		<description><![CDATA[European pharmaceutical company Boehringer Ingelheim has posted a 4% growth in the first half of 2011]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1333" title="iStock_000006963239Medium1-150x150 (2)" src="http://eupharmajobs.com/wp-content/uploads/2011/08/iStock_000006963239Medium1-150x150-22.jpg" alt="iStock_000006963239Medium1-150x150 (2)" width="150" height="150" /></strong></p>
<p><strong>European pharmaceutical company</strong> <a href="http://www.boehringer-ingelheim.com/">Boehringer Ingelheim </a>has posted a 4% growth in the first half of 2011, reports <a href="http://www.pharmanews.eu/boehringer-ingelheim/866-positive-first-half-year-2011-for-boehringer-ingelheim">pharmanews.eu</a>.</p>
<p>Net sales reached €6.4 billion, compared to €6.2 billion in the same time period the previous year. Chairman of the Board of Managing Directors Andreas Barner is pleased that Boehringer “has further developed positively in line with… expectations.” The increase in sales has been put down to several new drugs being brought into the market, including an anticoagulant and a diabetes treatment, as well as increases in established prescription medicines.</p>
